<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A/B Split Testing with Theme Change &#8211; Tracking Income &amp; Page Views</title>
	<atom:link href="http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:58:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30237</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30237</guid>
		<description>You can check out the &lt;a href=&quot;http://www.amitbhawani.com/blog/ab-split-test-effect-on-blog-income-page-views/&quot; rel=&quot;nofollow&quot;&gt;Test Results&lt;/a&gt; Now on how the new theme performed and the overall experience.</description>
		<content:encoded><![CDATA[<p>You can check out the <a href="http://www.amitbhawani.com/blog/ab-split-test-effect-on-blog-income-page-views/" rel="nofollow">Test Results</a> Now on how the new theme performed and the overall experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A/B Split Test Effect on Blog Income &#38; Page Views &#124; Blogging</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30235</link>
		<dc:creator>A/B Split Test Effect on Blog Income &#38; Page Views &#124; Blogging</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30235</guid>
		<description>[...] ReportAs you all know that i was testing out a new theme and some changes on this blog which is a A/B Split Test in order to find out what pays out more in terms of more income, more page views and faster [...]</description>
		<content:encoded><![CDATA[<p>[...] ReportAs you all know that i was testing out a new theme and some changes on this blog which is a A/B Split Test in order to find out what pays out more in terms of more income, more page views and faster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30234</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30234</guid>
		<description>Will update on this in sometime and post the stats.</description>
		<content:encoded><![CDATA[<p>Will update on this in sometime and post the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30233</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30233</guid>
		<description>Amit, back to your old theme, how did the A/B test go ??</description>
		<content:encoded><![CDATA[<p>Amit, back to your old theme, how did the A/B test go ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30128</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30128</guid>
		<description>iWebtool is not really perfect, here is a small proof - http://img80.imageshack.us/img80/8779/websitespeedtest.png 
Also i have wpcache plugin and other gzip etc stuff but still this does not help because i wanted to make sure most part is CSS and least images. Anyway this is a test and already seeing some negative results in term of revenue.</description>
		<content:encoded><![CDATA[<p>iWebtool is not really perfect, here is a small proof &#8211; <a href="http://img80.imageshack.us/img80/8779/websitespeedtest.png" rel="nofollow">http://img80.imageshack.us/img80/8779/websitespeedtest.png</a><br />
Also i have wpcache plugin and other gzip etc stuff but still this does not help because i wanted to make sure most part is CSS and least images. Anyway this is a test and already seeing some negative results in term of revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30123</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30123</guid>
		<description>Though everything makes sense and reasoning sounds logical, I feel if you use proper caching technique, there is no need to go for minimal design. Please have a look at my blog and then this pic
http://bit.ly/14FjFG
Its taken from - http://www.iwebtool.com/speed_test</description>
		<content:encoded><![CDATA[<p>Though everything makes sense and reasoning sounds logical, I feel if you use proper caching technique, there is no need to go for minimal design. Please have a look at my blog and then this pic<br />
<a href="http://bit.ly/14FjFG" rel="nofollow">http://bit.ly/14FjFG</a><br />
Its taken from &#8211; <a href="http://www.iwebtool.com/speed_test" rel="nofollow">http://www.iwebtool.com/speed_test</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30086</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30086</guid>
		<description>True but they dont really have to worry about PPC Ads or Affiliate Stuff since their traffic is enough to make hell lot amount of money through CPM adverts.</description>
		<content:encoded><![CDATA[<p>True but they dont really have to worry about PPC Ads or Affiliate Stuff since their traffic is enough to make hell lot amount of money through CPM adverts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay Prashar</title>
		<link>http://www.amitbhawani.com/blog/ab-split-testing-tracking-income/#comment-30084</link>
		<dc:creator>Vinay Prashar</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=5880#comment-30084</guid>
		<description>Waiting for your upcoming post with the detailed result of this week. I think a two column theme is the best an a 728*90 text ad should perform better because of higher visibility and large size. I m pretty impressed with softpedia design, don&#039;t you think they are utilising the space for best ads placement?</description>
		<content:encoded><![CDATA[<p>Waiting for your upcoming post with the detailed result of this week. I think a two column theme is the best an a 728*90 text ad should perform better because of higher visibility and large size. I m pretty impressed with softpedia design, don&#8217;t you think they are utilising the space for best ads placement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
