<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best DSL Broadband Service Providers India</title>
	<atom:link href="http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Fri, 22 Feb 2013 14:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: suyog sawant</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-99997</link>
		<dc:creator>suyog sawant</dc:creator>
		<pubDate>Thu, 11 Aug 2011 18:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-99997</guid>
		<description><![CDATA[tikona]]></description>
		<content:encoded><![CDATA[<p>tikona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suyog sawant</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-99996</link>
		<dc:creator>suyog sawant</dc:creator>
		<pubDate>Thu, 11 Aug 2011 18:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-99996</guid>
		<description><![CDATA[prefer tikona best for where the range is possible..........first see DEMO the take install.]]></description>
		<content:encoded><![CDATA[<p>prefer tikona best for where the range is possible&#8230;&#8230;&#8230;.first see DEMO the take install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs Post</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-97397</link>
		<dc:creator>Blogs Post</dc:creator>
		<pubDate>Tue, 24 May 2011 10:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-97397</guid>
		<description><![CDATA[There are numerous instances where TATA has sent notices to customers and threatened to initiate legal proceedings against customers at customer&#039;s cost to recover the balance and recover the equipments installed at their premises.]]></description>
		<content:encoded><![CDATA[<p>There are numerous instances where TATA has sent notices to customers and threatened to initiate legal proceedings against customers at customer&#8217;s cost to recover the balance and recover the equipments installed at their premises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-95378</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Sun, 10 Apr 2011 04:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-95378</guid>
		<description><![CDATA[Hi All,
          Sugst me for good braodband connex. I have very less usage but need good speed.]]></description>
		<content:encoded><![CDATA[<p>Hi All,<br />
          Sugst me for good braodband connex. I have very less usage but need good speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomesh chandra</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-95089</link>
		<dc:creator>nomesh chandra</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-95089</guid>
		<description><![CDATA[tata indicom bad service provider.....company in india........for internet.only.......poor service.......also..........]]></description>
		<content:encoded><![CDATA[<p>tata indicom bad service provider&#8230;..company in india&#8230;&#8230;..for internet.only&#8230;&#8230;.poor service&#8230;&#8230;.also&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawan</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-75071</link>
		<dc:creator>Pawan</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-75071</guid>
		<description><![CDATA[Well,
i hv airtel 512 kbps &amp; i hv absolutely no problems.
My request to all uzrs 2 go 4 it &amp; i assure u dat it will work very much same all ovr india.]]></description>
		<content:encoded><![CDATA[<p>Well,<br />
i hv airtel 512 kbps &amp; i hv absolutely no problems.<br />
My request to all uzrs 2 go 4 it &amp; i assure u dat it will work very much same all ovr india.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-46136</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-46136</guid>
		<description><![CDATA[You can buy any USB modem but please never even dream of buying Tata IndicomeUSB modem in Bengal.They have absolutely no idea about service.Complaints are useless.They are deaf and blind and senseless to your complaints.They know how to suck out money from you. I have had very bitter experience with them regarding connections.]]></description>
		<content:encoded><![CDATA[<p>You can buy any USB modem but please never even dream of buying Tata IndicomeUSB modem in Bengal.They have absolutely no idea about service.Complaints are useless.They are deaf and blind and senseless to your complaints.They know how to suck out money from you. I have had very bitter experience with them regarding connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-42878</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Tue, 06 Jul 2010 07:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-42878</guid>
		<description><![CDATA[Now days TATA INDICOM PHOTON is offering cheap connection of RS 750 with many products (specially ACER computers). DONT TAKE IT, The serivce is very bad and very slow. Signal is NOT available at most of the places. When you complain they say &quot;yes in your area its is weak., go to that area&quot; and when you want to get it disconnected, they DONT DISCONNECT and tell you that you have to use it for MINIMUM 3 MONTHS and pay RS 2500/-. BE CAREFUL.\r\nAlso it is NOT UNLIMITED. You can uploador download only 2GB per month. Which is nothing if you want to upload pics or download music or movies.]]></description>
		<content:encoded><![CDATA[<p>Now days TATA INDICOM PHOTON is offering cheap connection of RS 750 with many products (specially ACER computers). DONT TAKE IT, The serivce is very bad and very slow. Signal is NOT available at most of the places. When you complain they say &#8220;yes in your area its is weak., go to that area&#8221; and when you want to get it disconnected, they DONT DISCONNECT and tell you that you have to use it for MINIMUM 3 MONTHS and pay RS 2500/-. BE CAREFUL.\r\nAlso it is NOT UNLIMITED. You can uploador download only 2GB per month. Which is nothing if you want to upload pics or download music or movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aneesh</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-36507</link>
		<dc:creator>aneesh</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-36507</guid>
		<description><![CDATA[All these isp are blacklisted. 
check this link:

http://www.uceprotect.net/en/rblcheck.php

i was setting a mail server due to this black listing yahoo and hotmail marks mails from my mail server as spam. As far as I concern AOL is the best isp. perform an asn check in the following url with the asn value 1668.
 http://www.uceprotect.net/en/rblcheck.php]]></description>
		<content:encoded><![CDATA[<p>All these isp are blacklisted.<br />
check this link:</p>
<p><a href="http://www.uceprotect.net/en/rblcheck.php" rel="nofollow">http://www.uceprotect.net/en/rblcheck.php</a></p>
<p>i was setting a mail server due to this black listing yahoo and hotmail marks mails from my mail server as spam. As far as I concern AOL is the best isp. perform an asn check in the following url with the asn value 1668.<br />
 <a href="http://www.uceprotect.net/en/rblcheck.php" rel="nofollow">http://www.uceprotect.net/en/rblcheck.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-36457</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/best-dsl-broadband-service-providers-india/#comment-36457</guid>
		<description><![CDATA[helo i am 1 of the lucky guys who got the tata photon unlimited plan of 2.4Mbps in guwahati, still existing wit me. few days back the network around here seem very disturbing during the day till midnight around 11pm else the service is good around here. can u kindly look into the matter??? befor i use usually get more than 1Mbps but now less than 500Kbps. 
thanx]]></description>
		<content:encoded><![CDATA[<p>helo i am 1 of the lucky guys who got the tata photon unlimited plan of 2.4Mbps in guwahati, still existing wit me. few days back the network around here seem very disturbing during the day till midnight around 11pm else the service is good around here. can u kindly look into the matter??? befor i use usually get more than 1Mbps but now less than 500Kbps.<br />
thanx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
