<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laptop Battery Monitor Software Battery Care</title>
	<atom:link href="http://www.amitbhawani.com/blog/laptop-battery-monitor-software-battery-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/laptop-battery-monitor-software-battery-care/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BattCursor Notifies &#38; Monitors your Laptop Battery &#124; Laptops Guide</title>
		<link>http://www.amitbhawani.com/blog/laptop-battery-monitor-software-battery-care/#comment-32154</link>
		<dc:creator>BattCursor Notifies &#38; Monitors your Laptop Battery &#124; Laptops Guide</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6633#comment-32154</guid>
		<description>[...] BatteryCare is a application which can help you, but if you need continious monitoring then BattCursor as the name says would show you the current status on your mouse cursor. The application does show you different kind of reports based on the energy levels ie when the Windows Vista Aero Features are activated. [...]</description>
		<content:encoded><![CDATA[<p>[...] BatteryCare is a application which can help you, but if you need continious monitoring then BattCursor as the name says would show you the current status on your mouse cursor. The application does show you different kind of reports based on the energy levels ie when the Windows Vista Aero Features are activated. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

