<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money with ScribeFire QuickAds PPC + CPM + Network Ads</title>
	<atom:link href="http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:22:41 +0530</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ppc</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-31824</link>
		<dc:creator>ppc</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-31824</guid>
		<description>Thanks for sharing and introducing me this</description>
		<content:encoded><![CDATA[<p>Thanks for sharing and introducing me this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinu</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-31719</link>
		<dc:creator>Srinu</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-31719</guid>
		<description>I will try...! Thanks for share...!</description>
		<content:encoded><![CDATA[<p>I will try&#8230;! Thanks for share&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-15905</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-15905</guid>
		<description>I check my quickads stats daily. Yesterday(19/11/2008) the monthly total was $90.28. Today it is $86.51. Where has the revenue gone ??? I feel cheated. The support does not reply to e-mails. Beware and take screen shots daily. Not a reliable service currently. I am waiting for the reply from support.</description>
		<content:encoded><![CDATA[<p>I check my quickads stats daily. Yesterday(19/11/2008) the monthly total was $90.28. Today it is $86.51. Where has the revenue gone ??? I feel cheated. The support does not reply to e-mails. Beware and take screen shots daily. Not a reliable service currently. I am waiting for the reply from support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-15781</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-15781</guid>
		<description>ya its correct..
make sure u have enclosed the tags..</description>
		<content:encoded><![CDATA[<p>ya its correct..<br />
make sure u have enclosed the tags..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-15564</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-15564</guid>
		<description>In line text ads are not appearing in my site. I placed the code of Scribefire above the last /body line. Is this right ?</description>
		<content:encoded><![CDATA[<p>In line text ads are not appearing in my site. I placed the code of Scribefire above the last /body line. Is this right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-14760</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-14760</guid>
		<description>I am using quickads on my website. On the second day my stats were updated and on 3rd day I have $2.57 in my account. Hope it will improve. shoppingads was a disaster. But I make lot of money from textlinkads. I hope they will do well.</description>
		<content:encoded><![CDATA[<p>I am using quickads on my website. On the second day my stats were updated and on 3rd day I have $2.57 in my account. Hope it will improve. shoppingads was a disaster. But I make lot of money from textlinkads. I hope they will do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZ</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-10801</link>
		<dc:creator>AZ</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-10801</guid>
		<description>I am also getting the same problem, so i remove them. Any good ad network other than adsense?</description>
		<content:encoded><![CDATA[<p>I am also getting the same problem, so i remove them. Any good ad network other than adsense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-10271</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-10271</guid>
		<description>Well there is a limit for everything, i tried them for couple days and removed the ads because of no stats updations. Here are the stats i currently i find in my account.

Impressions  	Clicks  	CTR  	eCPM  	Income
Site #1 	1,372 	2 	0.15% 	0.01 	0.01

wow big 1 Cent for 3 days of huge advertising?</description>
		<content:encoded><![CDATA[<p>Well there is a limit for everything, i tried them for couple days and removed the ads because of no stats updations. Here are the stats i currently i find in my account.</p>
<p>Impressions  	Clicks  	CTR  	eCPM  	Income<br />
Site #1 	1,372 	2 	0.15% 	0.01 	0.01</p>
<p>wow big 1 Cent for 3 days of huge advertising?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratyush</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-10270</link>
		<dc:creator>Pratyush</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-10270</guid>
		<description>I wrote about the problem to the Scribefire team and this was the respose:

&quot;We are aware of the problem and rest assured no stats are being lost we are
just having an issue displaying them.  This will be fixed very soon and all
your stats will then appear.



Thanks for your time and patience!&quot;

The clicks and page impressions are now showing up, however the dollars/amount of these clicks is not displayed yet :(</description>
		<content:encoded><![CDATA[<p>I wrote about the problem to the Scribefire team and this was the respose:</p>
<p>&#8220;We are aware of the problem and rest assured no stats are being lost we are<br />
just having an issue displaying them.  This will be fixed very soon and all<br />
your stats will then appear.</p>
<p>Thanks for your time and patience!&#8221;</p>
<p>The clicks and page impressions are now showing up, however the dollars/amount of these clicks is not displayed yet <img src='http://www.amitbhawani.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.amitbhawani.com/blog/make-money-with-scribefire-quickads-ppc-cpm-network-ads/#comment-10141</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Thu, 10 Jul 2008 06:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=701#comment-10141</guid>
		<description>@ Pratyush : The stats are not yet updated for me other than 15 impressions :O in total, and regarding google adsense you need to add your current adsense account details so ads from your own account would be displayed.

@ Gadget Blog : Its a combination of all if you read the features of the program you can understand it.</description>
		<content:encoded><![CDATA[<p>@ Pratyush : The stats are not yet updated for me other than 15 impressions :O in total, and regarding google adsense you need to add your current adsense account details so ads from your own account would be displayed.</p>
<p>@ Gadget Blog : Its a combination of all if you read the features of the program you can understand it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
