<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Live Search Maps to compete Google Maps, Yahoo Maps</title>
	<atom:link href="http://www.amitbhawani.com/blog/microsoft-live-search-maps-to-compete-google-maps-yahoo-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/microsoft-live-search-maps-to-compete-google-maps-yahoo-maps/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:22:41 +0530</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Get World Political Population Map Indian States Cities Maps &#124; Tips &#38; Tweaks</title>
		<link>http://www.amitbhawani.com/blog/microsoft-live-search-maps-to-compete-google-maps-yahoo-maps/#comment-12752</link>
		<dc:creator>Get World Political Population Map Indian States Cities Maps &#124; Tips &#38; Tweaks</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=410#comment-12752</guid>
		<description>[...] and options like Road Maps &amp; Rail Maps which are very useful when compared to google maps or live search maps because this service has the updated maps and has very small locations also listed in 2D format and [...]</description>
		<content:encoded><![CDATA[<p>[...] and options like Road Maps &amp; Rail Maps which are very useful when compared to google maps or live search maps because this service has the updated maps and has very small locations also listed in 2D format and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Popular Cities 3D Maps for Tourists &#124; Tips &#38; Tweaks</title>
		<link>http://www.amitbhawani.com/blog/microsoft-live-search-maps-to-compete-google-maps-yahoo-maps/#comment-12720</link>
		<dc:creator>Free Popular Cities 3D Maps for Tourists &#124; Tips &#38; Tweaks</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=410#comment-12720</guid>
		<description>[...] Are you still struck with the same old maps which dont really show the things you wanted to see on the maps? I was referring to 3D locations, instant stats of each location on the basis of Population Count, Current Currency Rates, Phone Codes, The Mayor Information, Local language Information etc which cannot be easily found if you are a Google Maps or Microsoft Live Search Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you still struck with the same old maps which dont really show the things you wanted to see on the maps? I was referring to 3D locations, instant stats of each location on the basis of Population Count, Current Currency Rates, Phone Codes, The Mayor Information, Local language Information etc which cannot be easily found if you are a Google Maps or Microsoft Live Search Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Singh</title>
		<link>http://www.amitbhawani.com/blog/microsoft-live-search-maps-to-compete-google-maps-yahoo-maps/#comment-8053</link>
		<dc:creator>Vijay Singh</dc:creator>
		<pubDate>Wed, 30 Apr 2008 12:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=410#comment-8053</guid>
		<description>see my house in live search</description>
		<content:encoded><![CDATA[<p>see my house in live search</p>
]]></content:encoded>
	</item>
</channel>
</rss>
