<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phone Companies Earn more with Per Second Billing</title>
	<atom:link href="http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:40:27 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tata Docomo Happy Do Year E-Greetings &#124; Tech News</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-35013</link>
		<dc:creator>Tata Docomo Happy Do Year E-Greetings &#124; Tech News</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-35013</guid>
		<description>[...] Some of the E-greetings have been contributed by the participants of the recently concluded ‘CREATE DO Year Animation’ and ‘DO Year E-greetings’ contests hosted on TATA DOCOMO’S CREATE Platform. As a tribute to their ‘DO’ spirit, TATA DOCOMO has decided to take the DO Year E-Greetings concept to a bigger platform, by collaborating with 123greetings.com. Not only will the DO Year E-greetings be showcased on the website, but 123greetings has also decided to ad the official TATA DOCOMO tune to its list of E-greeting tunes. This is another way Tata Docomo is trying to get more Brand Awareness in India after launching the Pay Per Second Billing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of the E-greetings have been contributed by the participants of the recently concluded ‘CREATE DO Year Animation’ and ‘DO Year E-greetings’ contests hosted on TATA DOCOMO’S CREATE Platform. As a tribute to their ‘DO’ spirit, TATA DOCOMO has decided to take the DO Year E-Greetings concept to a bigger platform, by collaborating with 123greetings.com. Not only will the DO Year E-greetings be showcased on the website, but 123greetings has also decided to ad the official TATA DOCOMO tune to its list of E-greeting tunes. This is another way Tata Docomo is trying to get more Brand Awareness in India after launching the Pay Per Second Billing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UniNor GSM Service Prepaid Plans &#38; Call Tariff &#124; Corporate Talk</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-33730</link>
		<dc:creator>UniNor GSM Service Prepaid Plans &#38; Call Tariff &#124; Corporate Talk</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-33730</guid>
		<description>[...] new telecom service provider has entered this competitive market which is already fighting with 1 paisa billing and other price fights. This is a Joint Venture between Telenor Group &amp; Unitech Group which [...]</description>
		<content:encoded><![CDATA[<p>[...] new telecom service provider has entered this competitive market which is already fighting with 1 paisa billing and other price fights. This is a Joint Venture between Telenor Group &amp; Unitech Group which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakaash Jumaani</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32570</link>
		<dc:creator>Prakaash Jumaani</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32570</guid>
		<description>Yes, indeed, in this case all said and done, the consumer is indeed the king. 

While on the subject, something should needs to be done for the SMS tariff also, which costs the operator under 1 ps per SMS, but even after subscribing to the various paid for plans, the consumer ends up paying many times over with other riders like plan not eligible on holidays like New Year, Christmas, Diwali etc., when you are again made to pay at least 1 rupee per SMS with added bonus of networks jamming and the messages not getting through, even after paying for the SMS.

Something also needs to be done for the broadband tariff and speed for accessing the internet,both from the static and mobile connections, where again this is a whole lot of grey area, with the consumer only made to pay through his nose without any check on the various dubious operators. Please open a separate blog on this.</description>
		<content:encoded><![CDATA[<p>Yes, indeed, in this case all said and done, the consumer is indeed the king. </p>
<p>While on the subject, something should needs to be done for the SMS tariff also, which costs the operator under 1 ps per SMS, but even after subscribing to the various paid for plans, the consumer ends up paying many times over with other riders like plan not eligible on holidays like New Year, Christmas, Diwali etc., when you are again made to pay at least 1 rupee per SMS with added bonus of networks jamming and the messages not getting through, even after paying for the SMS.</p>
<p>Something also needs to be done for the broadband tariff and speed for accessing the internet,both from the static and mobile connections, where again this is a whole lot of grey area, with the consumer only made to pay through his nose without any check on the various dubious operators. Please open a separate blog on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vineet</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32567</link>
		<dc:creator>Vineet</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32567</guid>
		<description>Hi I don&#039;t think it&#039;s unfair on anyone side making money. Pay per second option is doing both things at the same time (saving money at the consumer end and giving good returns to the operators,as mentioned by you). And my friend I would like to point out that pay per sec is applicable to both std as well as local and I think there was hardly any operator offering even std at such a price (obviously they had tariffs) but at this moment there is no tariff and at the end, consumer is at gain. Moreover you have forgotten the flip side of the call i.e. what if a person hang its phone in say 1 min 5 sec</description>
		<content:encoded><![CDATA[<p>Hi I don&#8217;t think it&#8217;s unfair on anyone side making money. Pay per second option is doing both things at the same time (saving money at the consumer end and giving good returns to the operators,as mentioned by you). And my friend I would like to point out that pay per sec is applicable to both std as well as local and I think there was hardly any operator offering even std at such a price (obviously they had tariffs) but at this moment there is no tariff and at the end, consumer is at gain. Moreover you have forgotten the flip side of the call i.e. what if a person hang its phone in say 1 min 5 sec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakaash Jumaani</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32554</link>
		<dc:creator>Prakaash Jumaani</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32554</guid>
		<description>Further, this migration charge for 1 ps is recurring.. what you pay today is valid only for 1 year and you are expected ko keep paying them the migration charges every year</description>
		<content:encoded><![CDATA[<p>Further, this migration charge for 1 ps is recurring.. what you pay today is valid only for 1 year and you are expected ko keep paying them the migration charges every year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32538</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32538</guid>
		<description>Today i read in paper. These companies earning and compensating loss of per second by sms. Every sms cost 3-4 paise, but they are giving in 80-1.2rs.</description>
		<content:encoded><![CDATA[<p>Today i read in paper. These companies earning and compensating loss of per second by sms. Every sms cost 3-4 paise, but they are giving in 80-1.2rs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molty</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32522</link>
		<dc:creator>molty</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32522</guid>
		<description>the justification lies in the sheer call volume, this tariff will eat into the land line business in addition to managing expense inertia amongst low usage subscribers, all in all its not a loss making tariff, not in the least, Reliance by the way is testing a fixed monthly subscription unlimited calling local as well as national, under which u pay a fixed monthly subscription &amp; call who ever where ever for as long as you wish to, but it is still some time away, likely to be launched sometimes early next year. Reliance has targeted to displace Airtel from the no.1 spot &amp; foolishly Airtel is banking on its past laurels instead of behaving like a no.1, these guys are suffering from revenue myopia it seems.</description>
		<content:encoded><![CDATA[<p>the justification lies in the sheer call volume, this tariff will eat into the land line business in addition to managing expense inertia amongst low usage subscribers, all in all its not a loss making tariff, not in the least, Reliance by the way is testing a fixed monthly subscription unlimited calling local as well as national, under which u pay a fixed monthly subscription &amp; call who ever where ever for as long as you wish to, but it is still some time away, likely to be launched sometimes early next year. Reliance has targeted to displace Airtel from the no.1 spot &amp; foolishly Airtel is banking on its past laurels instead of behaving like a no.1, these guys are suffering from revenue myopia it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Bhawani</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32504</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32504</guid>
		<description>yes thanks for pointing out the charges which other telecom companies are taking for opting into the new 1 sec billing system. This way they are for sure going to make hell lot of money.</description>
		<content:encoded><![CDATA[<p>yes thanks for pointing out the charges which other telecom companies are taking for opting into the new 1 sec billing system. This way they are for sure going to make hell lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakaash Jumaani</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32497</link>
		<dc:creator>Prakaash Jumaani</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32497</guid>
		<description>The most pertinent item of moolah that you forgot to mention was that the other (non-DOCOMO) companies are charging a token fee of Rs. 50 to Rs. 75 per subscriber for migration to the 1 paisa regime. Whether this is permitted by TRAI is to be found out, since this will get them another lumpsum bonanza. DOCOMO&#039;s 1 ps. regime is life-time without any token activation fee.</description>
		<content:encoded><![CDATA[<p>The most pertinent item of moolah that you forgot to mention was that the other (non-DOCOMO) companies are charging a token fee of Rs. 50 to Rs. 75 per subscriber for migration to the 1 paisa regime. Whether this is permitted by TRAI is to be found out, since this will get them another lumpsum bonanza. DOCOMO&#8217;s 1 ps. regime is life-time without any token activation fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://www.amitbhawani.com/blog/phone-companies-earn-more-with-per-second-billing/#comment-32488</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Sat, 07 Nov 2009 06:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=6735#comment-32488</guid>
		<description>you haven&#039;t factored the loss due to sms. number of sms reduce. just look at stock charts baby to chk whether it is gain or loss.</description>
		<content:encoded><![CDATA[<p>you haven&#8217;t factored the loss due to sms. number of sms reduce. just look at stock charts baby to chk whether it is gain or loss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
