<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Share Markets Hit Economy Down whats next?</title>
	<atom:link href="http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sam</title>
		<link>http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/#comment-13864</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=1643#comment-13864</guid>
		<description>Indian stock market is dieing so please keep away from it...</description>
		<content:encoded><![CDATA[<p>Indian stock market is dieing so please keep away from it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.H.Balaji</title>
		<link>http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/#comment-13744</link>
		<dc:creator>J.H.Balaji</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=1643#comment-13744</guid>
		<description>Hey guys the sensex now increasing slowly better invest today itself i think it becomes alright after a couple of months...
But invest a part of money only not your whole...</description>
		<content:encoded><![CDATA[<p>Hey guys the sensex now increasing slowly better invest today itself i think it becomes alright after a couple of months&#8230;<br />
But invest a part of money only not your whole&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jagadish</title>
		<link>http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/#comment-13666</link>
		<dc:creator>jagadish</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=1643#comment-13666</guid>
		<description>Better to not invest in stock market now because there is a possibly of more down side, BSE INDEX can move up to 7247--6084.... its too bad to listen that right.</description>
		<content:encoded><![CDATA[<p>Better to not invest in stock market now because there is a possibly of more down side, BSE INDEX can move up to 7247&#8211;6084&#8230;. its too bad to listen that right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/#comment-13659</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=1643#comment-13659</guid>
		<description>Very nice post, I agree on most of your points and as per our discussion I have withdrew a percentage of my money from ICICI bank and transferred it to other bank account just to be on the safer side.

I know it&#039;s the best time to invest money, But I wished that was possible with my family not allowing me to invest in stocks.</description>
		<content:encoded><![CDATA[<p>Very nice post, I agree on most of your points and as per our discussion I have withdrew a percentage of my money from ICICI bank and transferred it to other bank account just to be on the safer side.</p>
<p>I know it&#8217;s the best time to invest money, But I wished that was possible with my family not allowing me to invest in stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/#comment-13658</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=1643#comment-13658</guid>
		<description>Amit, nice explanation of the economic crisis, easy to understand for everyone, and gr8 tips on to overcome them.</description>
		<content:encoded><![CDATA[<p>Amit, nice explanation of the economic crisis, easy to understand for everyone, and gr8 tips on to overcome them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.amitbhawani.com/blog/share-markets-crash-economy-tips/#comment-13657</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=1643#comment-13657</guid>
		<description>Great suggestions that helps in overcoming the problems that people and Indian economy are facing.</description>
		<content:encoded><![CDATA[<p>Great suggestions that helps in overcoming the problems that people and Indian economy are facing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

