<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Mobile OS Stats &#8211; Android Winner while Symbian Biggest Loser</title>
	<atom:link href="http://www.amitbhawani.com/blog/top-mobile-os-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/</link>
	<description>Stay Updated with the Latest Tech Info!</description>
	<lastBuildDate>Fri, 22 Feb 2013 14:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anand Hittinali</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-108907</link>
		<dc:creator>Anand Hittinali</dc:creator>
		<pubDate>Tue, 19 Feb 2013 10:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-108907</guid>
		<description><![CDATA[android and ios do have a long stay in the market, blackberry has come up with Z10 but its chances seem low.]]></description>
		<content:encoded><![CDATA[<p>android and ios do have a long stay in the market, blackberry has come up with Z10 but its chances seem low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiv</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-108431</link>
		<dc:creator>Shiv</dc:creator>
		<pubDate>Fri, 04 Jan 2013 09:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-108431</guid>
		<description><![CDATA[Sad for the Symbian]]></description>
		<content:encoded><![CDATA[<p>Sad for the Symbian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Jain</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-108421</link>
		<dc:creator>Rahul Jain</dc:creator>
		<pubDate>Thu, 03 Jan 2013 16:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-108421</guid>
		<description><![CDATA[What happens with my BB Blackberry OS, only android and android is rocking these days. thanks amit for sharing it. Image says everything. I hope you&#039;ll update latest stats soon.]]></description>
		<content:encoded><![CDATA[<p>What happens with my BB Blackberry OS, only android and android is rocking these days. thanks amit for sharing it. Image says everything. I hope you&#8217;ll update latest stats soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhimanyu</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-108267</link>
		<dc:creator>Abhimanyu</dc:creator>
		<pubDate>Tue, 25 Dec 2012 05:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-108267</guid>
		<description><![CDATA[I use Android and it&#039;s no doubt that Android is global leader. But why doesn&#039;t this chart show Windows Mobile OS? That can give a competition to iOS and Android for sure.]]></description>
		<content:encoded><![CDATA[<p>I use Android and it&#8217;s no doubt that Android is global leader. But why doesn&#8217;t this chart show Windows Mobile OS? That can give a competition to iOS and Android for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahsan</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-108217</link>
		<dc:creator>Ahsan</dc:creator>
		<pubDate>Fri, 21 Dec 2012 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-108217</guid>
		<description><![CDATA[Amit why you stopped updating this blog regularly ? i missed your posts yaar.]]></description>
		<content:encoded><![CDATA[<p>Amit why you stopped updating this blog regularly ? i missed your posts yaar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-107876</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 22 Nov 2012 12:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-107876</guid>
		<description><![CDATA[Nice chart Amit! I think Symbian and Blackberry OS will disappear in a year.]]></description>
		<content:encoded><![CDATA[<p>Nice chart Amit! I think Symbian and Blackberry OS will disappear in a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nibin K</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-107864</link>
		<dc:creator>Nibin K</dc:creator>
		<pubDate>Wed, 21 Nov 2012 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-107864</guid>
		<description><![CDATA[Android the best OS available at present. Brings everything at one place. I love it]]></description>
		<content:encoded><![CDATA[<p>Android the best OS available at present. Brings everything at one place. I love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-107741</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Sat, 10 Nov 2012 09:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-107741</guid>
		<description><![CDATA[In spite of selling two million iPhones in first 24 hours of launch, iOS still struggling to get near Android. Apple does not considers low end markets seriously and the result is the graph with Android dominating!]]></description>
		<content:encoded><![CDATA[<p>In spite of selling two million iPhones in first 24 hours of launch, iOS still struggling to get near Android. Apple does not considers low end markets seriously and the result is the graph with Android dominating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-107624</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 03 Nov 2012 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-107624</guid>
		<description><![CDATA[What&#039;s going on with J2ME , is it still Alive ?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s going on with J2ME , is it still Alive ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WallShade</title>
		<link>http://www.amitbhawani.com/blog/top-mobile-os-stats/#comment-107451</link>
		<dc:creator>WallShade</dc:creator>
		<pubDate>Tue, 23 Oct 2012 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amitbhawani.com/blog/?p=23941#comment-107451</guid>
		<description><![CDATA[Symbian is already down there is no proper marketing and not much developers so i suggest nokia is a great company and their products are great so they have to either start making android phones or atleast they should start producing better windows phones with competitive prices.]]></description>
		<content:encoded><![CDATA[<p>Symbian is already down there is no proper marketing and not much developers so i suggest nokia is a great company and their products are great so they have to either start making android phones or atleast they should start producing better windows phones with competitive prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
